Buy Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black
2/28/12
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black for Sale - Review & Buy at Cheap Price
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Feature | Sale - Review & Buy at Cheap Price
- Bluetooth-ready
- 110 watts x 5 direct energy amplification
- Dolby True-HD and DTS-HD master audio decoders
- HDMI 1.4a 3D-ready with Audio Return Channel
- Pioneer MCACC room calibration
Brand: | |
List Price: | |
Our Price: | |
Total Price: |
|
Usually ships in 1-2 business days |
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Overview | Sale - Review & Buy at Cheap Price
Popular Receiver Options
Pioneer VSX-521 | Yamaha RX-V371 Check out the Yamaha RX-V371 | Denon AVR-1312 Check out the Denon AVR-1312 | Onkyo TX-SR309 Check out the Onkyo TX-SR309 | Sony STR-DH520 Check out the Sony STR-DH520 | |
Watts/Channel | 110 x 5 | 100 x 5 | 75 x 5 | 60 x 5 | 100 x 7 |
Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years |
3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes |
Remote Included | Yes | Yes | Yes | Yes | Yes |
Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes |
Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes |
GUI/Onscreen Display | Yes | No | Yes | Yes | Yes |
Auto Calibration Microphone | No | No | No | No | No |
Video Upconversion | No | No | No | No | No |
Smartphone App Control | No | No | No | No | No |
Network Connected | No | No | No | No | No |
Zone Control | No | No | No | No | No |
Advanced Audio Formats: |
|
|
|
|
|
HDMI Inputs | 4 | 4 | 4 | 3 | 4 |
Composite AV Inputs | 4 | 4 | 3 | 4 | 3 |
Component Video Inputs | 2 | 2 | 1 | 2 | 2 |
Analog Audio Inputs | 2 | 4 | 4 | 5 | 2 |
Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 |
Digital Coaxial Audio Inputs | 1 | 2 | 1 | 1 | 1 |
Stereo Mini Jack Input | 0 | 1 | 1 | 0 | 0 |
USB Inputs | 0 | 0 | 0 | 1 | 0 |
Headphone Jack Output | 0 | 1 | 0 | 1 | 0 |
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Specifications | Sale - Review & Buy at Cheap Price
Popular Receiver Options
Pioneer VSX-521 | Yamaha RX-V371 Check out the Yamaha RX-V371 | Denon AVR-1312 Check out the Denon AVR-1312 | Onkyo TX-SR309 Check out the Onkyo TX-SR309 | Sony STR-DH520 Check out the Sony STR-DH520 | |
Watts/Channel | 110 x 5 | 100 x 5 | 75 x 5 | 60 x 5 | 100 x 7 |
Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years |
3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes |
Remote Included | Yes | Yes | Yes | Yes | Yes |
Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes |
Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes |
GUI/Onscreen Display | Yes | No | Yes | Yes | Yes |
Auto Calibration Microphone | No | No | No | No | No |
Video Upconversion | No | No | No | No | No |
Smartphone App Control | No | No | No | No | No |
Network Connected | No | No | No | No | No |
Zone Control | No | No | No | No | No |
Advanced Audio Formats: |
|
|
|
|
|
HDMI Inputs | 4 | 4 | 4 | 3 | 4 |
Composite AV Inputs | 4 | 4 | 3 | 4 | 3 |
Component Video Inputs | 2 | 2 | 1 | 2 | 2 |
Analog Audio Inputs | 2 | 4 | 4 | 5 | 2 |
Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 |
Digital Coaxial Audio Inputs | 1 | 2 | 1 | 1 | 1 |
Stereo Mini Jack Input | 0 | 1 | 1 | 0 | 0 |
USB Inputs | 0 | 0 | 0 | 1 | 0 |
Headphone Jack Output | 0 | 1 | 0 | 1 | 0 |
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Specification
- Bluetooth-ready
- 110 watts x 5 direct energy amplification
- Dolby True-HD and DTS-HD master audio decoders
- HDMI 1.4a 3D-ready with Audio Return Channel
- Pioneer MCACC room calibration
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Feb 28, 2012 01:27:04
Visit : for Sale . . canon 7d price drop industrial cpu enclosure taco mini bikes vintage